Birdhouse Dimensions Chart
Follow the chart below to determine the proper nest box dimensions for each bird species. Not all birds will use a nesting cavity, but those that will do have preferences for the dimensions of the box and the diameter of the entrance hole. Not all birds will follow this chart, so don’t be surprised if another bird decides to nest in a box you intended for someone else!
WILD BIRD SPECIES |
FLOOR SIZE | BOX HEIGHT | ENTRANCE ABOVE FLOOR |
||
American Robin* | 7″ x 8″ | 8 “ | —- | —- | 6-15′ |
Barn Owls | 10″ x 18″ | 15-18″ | 4″ | 6″ | 12-18′ |
Bluebirds | 5″ x 5″ | 8-12″ | 6-10″ | 1 1/2 to 1 9/16″ | 4-6′ |
Chickadees | 4″ x 4″ | 8-10″ | 6-8″ | 1 1/8″ | 4-15′ |
Common & Northern Flicker | 7″ x 7″ | 16-18″ | 14-16″ | 2 1/2″ | 6-20′ |
Flycatchers | 6″ x 6″ | 8-12″ | 6-10″ | 1 1/2 to 1 3/4″ | 5-15′ |
House Finch | 6″ x 6″ | 6″ | 4″ | 2″ | 8-12′ |
House Sparrows | 4″ x 4″ to 5″ x 5″ | 9-12″ | 6-7″ | 1 3/16 – 2″ | — |
Nuthatches | 4″ x 4″ | 8-10″ | 6-8″ | 1 1/4 to 1 3/8″ | 5-15′ |
Osprey | 48″ x 48″ Platform | —- | —- | —- | —- |
Phoebes* | 6″ x 6″ | 6″ | —- | —- | 8-12′ |
Purple Martins | 6″ x 6″ | 6″ | 1-2″ | 1 3/4″ – 2 1/4″ | 10-15′ |
Downy Woodpecker | 4″ x 4″ | 8-10″ | 6-8″ | 1 1/4″ | 5-15′ |
Hairy Woodpecker | 6″ x 6″ | 12-15″ | 9-12″ | 1 1/2″ | 8-20′ |
Pileated Woodpecker | 8″ x 8″ | 16-24″ | 12-20″ | 3×4″ | 15-25′ |
Red-Bellied Woodpecker | 6″ x 6″ | 12-15″ | 9-12″ | 2 1/2″ | 10-20′ |
Red-Headed Woodpecker | 6″ x 6″ | 12-15″ | 9-12″ | 2″ | 10-20′ |
Red-Tailed Hawk and Great Horned Owl | 24″ x 24″ Platform | —- | —- | —- | —- |
Screech Owls and Kestrels | 8″ x 8″ | 12-15″ | 9-12″ | 3″ | 10-30′ |
Barn Swallows* | 6″ x 6″ | 6″ | —- | —- | 8-12′ |
Violet-Green and Tree Swallows | 5″ x 5″ | 6-8″ | 4-6″ | 1 1/2″ | 5-15′ |
Titmice | 4″ x 4″ | 10-12″ | 6-10″ | 1 1/4″ | 5-15′ |
Prothonotary Warbler | 5″ x 5″ | 6″ | 4-5″ | 1 1/8″ | 4-8′ |
Wood Ducks | 10″ x 18″ | 10-24″ | 12-16″ | 4″ | 10-20′ |
Wrens | 4″ x 4″ | 6-8″ | 4-6″ | 1 to 1 1/2″ | 5-10‘ |
Yellow-Bellied Sapsucker | 5″ x 5″ | 12-15″ | 9-12″ | 1 1/2″ | 10-20′ |
*Prefers a nesting shelf. |